Choose your path by liquidity needs and risk profile. Track positions with transparent metrics, clear policies, and anytime withdrawals in supported flows.
Visible within U.S. regulatory framework.
FortisX Ltd has filed a Form D under Regulation D and is publicly listed in the U.S. Securities and Exchange Commission EDGAR database (CIK: 0002128996).
The filing is also reflected in the North American Securities Administrators Association Electronic Filing Depository (EFD), making it accessible to U.S. state regulators.
This ensures that the company’s filing is visible within the U.S. regulatory framework at both federal and state levels.
Compare staking and liquidity pools and start with the option that fits your goals.
| Asset | Type | Est. APR* | Est. APY* | Multi-Asset |
Tether | Type Liquidity pool | Est. APR* ≈ 20.91% | Est. APY* ≈ 23.25% | Multi-Asset |
XRP | Type Liquidity pool | Est. APR* ≈ 17.12% | Est. APY* ≈ 18.67% | Multi-Asset |
USD Coin | Type Liquidity pool | Est. APR* ≈ 20.88% | Est. APY* ≈ 23.21% | Multi-Asset |
Ethereum | Type Managed staking | Est. APR* ≈ 3.8% | Est. APY* | Multi-Asset |
Ethereum | Type Liquidity pool | Est. APR* ≈ 19.45% | Est. APY* ≈ 21.47% | Multi-Asset |
RLUSD | Type Liquidity pool | Est. APR* ≈ 21.94% | Est. APY* ≈ 24.52% | Multi-Asset |
Hbar | Type Liquidity pool | Est. APR* ≈ 23.03% | Est. APY* ≈ 25.89% | Multi-Asset |
Stellar | Type Liquidity pool | Est. APR* ≈ 20.18% | Est. APY* ≈ 22.36% | Multi-Asset |
Bitcoin | Type Liquidity pool | Est. APR* ≈ 15.7% | Est. APY* ≈ 16.99% | Multi-Asset |
Solana | Type Managed staking | Est. APR* ≈ 6.06% | Est. APY* | Multi-Asset |
Solana | Type Liquidity pool | Est. APR* ≈ 19.49% | Est. APY* ≈ 21.51% | Multi-Asset |
HyperLiquid | Type Liquidity pool | Est. APR* ≈ 17.81% | Est. APY* ≈ 19.49% | Multi-Asset |
BNB | Type Liquidity pool | Est. APR* ≈ 20.51% | Est. APY* ≈ 22.76% | Multi-Asset |
Paxos Gold | Type Liquidity pool | Est. APR* ≈ 22.05% | Est. APY* ≈ 24.66% | Multi-Asset |
Aave | Type Liquidity pool | Est. APR* ≈ 19.2% | Est. APY* ≈ 21.16% | Multi-Asset |
Tether Gold | Type Liquidity pool | Est. APR* ≈ 18.07% | Est. APY* ≈ 19.8% | Multi-Asset |
Cardano | Type Liquidity pool | Est. APR* ≈ 9.86% | Est. APY* ≈ 10.36% | Multi-Asset |
Arbitrum One | Type Liquidity pool | Est. APR* ≈ 20.55% | Est. APY* ≈ 22.81% | Multi-Asset |
Litecoin | Type Liquidity pool | Est. APR* ≈ 14.38% | Est. APY* ≈ 15.46% | Multi-Asset |
Avalanche | Type Managed staking | Est. APR* ≈ 6.72% | Est. APY* | Multi-Asset |
Avalanche | Type Liquidity pool | Est. APR* ≈ 10.44% | Est. APY* ≈ 11% | Multi-Asset |
Chainlink | Type Liquidity pool | Est. APR* ≈ 17.96% | Est. APY* ≈ 19.67% | Multi-Asset |
Uniswap | Type Liquidity pool | Est. APR* ≈ 21.32% | Est. APY* ≈ 23.75% | Multi-Asset |
Cosmos | Type Managed staking | Est. APR* ≈ 21.06% | Est. APY* | Multi-Asset |
Cosmos | Type Liquidity pool | Est. APR* ≈ 22.16% | Est. APY* ≈ 24.79% | Multi-Asset |
Polkadot | Type Managed staking | Est. APR* ≈ 12.67% | Est. APY* | Multi-Asset |
Polkadot | Type Liquidity pool | Est. APR* ≈ 15.7% | Est. APY* ≈ 16.99% | Multi-Asset |
Dai | Type Liquidity pool | Est. APR* ≈ 14.24% | Est. APY* ≈ 15.29% | Multi-Asset |
Toncoin | Type Liquidity pool | Est. APR* ≈ 13.18% | Est. APY* ≈ 14.08% | Multi-Asset |
Polygon | Type Liquidity pool | Est. APR* ≈ 8.03% | Est. APY* ≈ 8.36% | Multi-Asset |
Tron | Type Liquidity pool | Est. APR* ≈ 11.5% | Est. APY* ≈ 12.18% | Multi-Asset |
Create an account, choose staking or pools, and start in one clear flow.
See how FortisX stacks up against other staking choices.
* Instant exit is provided via FortisX liquidity pools.
FortisX turns on-chain validator and network data into risk indicators used by allocation rules.
Allocation rules set diversification and concentration limits across validators and are re-applied as conditions shift.
Pools provide operational liquidity around staking, absorbing network timing constraints and delivering variable yield to liquidity providers.
In staking, a lot is decided by current network conditions: fees, block timing, and validator behavior shift throughout the day. That movement is why staking can feel different from one moment to the next — and why monitoring starts here.
Plug FortisX network and validator datasets into your product: live conditions, concentration signals, and historical context across supported chains.
curl -s https://api.fortisx.fi/v1/networks \
-H "Authorization: Bearer <API_KEY>" [
{"code": "ETH", "status": "Stable", ...},
{"code": "SOL", "status": "Low Load", ...},
{"code": "DOT", "status": "Stable", ...},
{"code": "AVAX", "status": "Stable", ...},
{"code": "ATOM", "status": "Low Load", ...},
...
]